compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
1	6000	Left	1	'CORRECT'	262245.13	262246.44	265891.10	 3633.15
1	1000	Left	1	'CORRECT'	280838.13	280840.33	281994.71	 1136.19
1	1000	Left	0	'INCORRECT'	292271.13	292273.33	293194.94	  902.74
1	6000	Right	1	'CORRECT'	309076.13	309078.21	314026.47	 4933.77
1	3000	Right	1	'CORRECT'	324744.13	324746.31	327218.66	 2458.83
1	3000	Right	1	'CORRECT'	348423.16	348425.21	350706.99	 2263.11
1	1000	Left	1	'CORRECT'	359380.13	359382.23	360147.06	  752.85
1	6000	Left	1	'INCORRECT'	368792.15	368794.28	374217.92	 5406.76
1	3000	Right	0	'CORRECT'	389381.13	389383.34	391449.71	 2054.60
1	1000	Right	1	'CORRECT'	406061.13	406063.32	407090.87	 1011.92
1	3000	Left	1	'CORRECT'	418320.13	418322.21	419929.09	 1599.78
1	3000	Left	1	'CORRECT'	431865.13	431867.55	433706.74	 1827.03
1	3000	Right	0	'CORRECT'	446430.12	446432.31	448977.35	 2530.52
1	6000	Right	1	'CORRECT'	457644.11	457646.57	460586.62	 2922.78
1	1000	Right	1	'INCORRECT'	469997.13	469999.27	471042.46	 1028.24
0	6000	Left	1	'CORRECT'	605473.12	605475.43	607049.27	 1547.65
0	1000	Left	1	'CORRECT'	615370.12	615372.50	616121.63	  736.39
0	3000	Left	1	'CORRECT'	626344.13	626346.58	627600.07	 1247.84
0	1000	Right	0	'CORRECT'	641864.14	641866.18	642584.73	  698.68
0	3000	Left	1	'CORRECT'	655362.15	655364.23	656687.81	 1318.02
0	6000	Right	1	'CORRECT'	669289.13	669291.29	672033.04	 2729.51
0	3000	Left	0	'CORRECT'	688348.13	688350.30	690104.07	 1733.29
0	3000	Right	1	'CORRECT'	700725.12	700727.27	701664.03	  926.21
0	1000	Right	1	'CORRECT'	712246.12	712248.45	712959.57	  704.74
0	1000	Left	1	'CORRECT'	727071.13	727073.25	727672.27	  583.66
0	3000	Left	0	'CORRECT'	742380.13	742382.23	745087.25	 2698.19
0	6000	Right	1	'CORRECT'	759262.13	759264.25	762206.75	 2933.84
0	1000	Right	1	'CORRECT'	770579.13	770581.18	771542.64	  952.73
0	6000	Left	1	'CORRECT'	782706.12	782708.25	784343.78	 1620.16
0	3000	Right	1	'CORRECT'	796882.14	796884.19	797912.03	 1021.31
2	1000	Left	1	'CORRECT'	927864.13	927866.20	928662.06	  767.38
2	6000	Right	1	'CORRECT'	938822.13	938824.41	941261.51	 2416.52
2	1000	Left	1	'CORRECT'	949189.12	949191.59	949854.59	  642.61
2	3000	Left	1	'CORRECT'	962452.13	962454.30	963046.77	  584.40
2	3000	Right	1	'CORRECT'	975419.13	975421.65	975925.76	  496.34
2	1000	Right	1	'INCORRECT'	986297.13	986299.32	-32768	-1019081.08
2	6000	Left	1	'CORRECT'	998530.13	998532.12	999804.85	 1258.06
2	6000	Right	1	'CORRECT'	1009113.13	1009115.56	1011261.49	 2131.05
2	3000	Left	1	'CORRECT'	1025135.13	1025137.49	1025925.82	  778.23
2	1000	Left	1	'CORRECT'	1038247.12	1038249.64	1039069.45	  804.79
2	3000	Left	1	'CORRECT'	1049245.13	1049247.61	1050860.80	 1595.81
2	1000	Right	1	'CORRECT'	1055094.13	1055096.55	1055684.43	  569.26
2	3000	Right	1	'CORRECT'	1065768.13	1065770.59	1066812.94	 1030.78
2	6000	Left	1	'CORRECT'	1075345.12	1075347.57	1077341.26	 1975.48
2	1000	Right	1	'CORRECT'	1091764.13	1091766.63	1092477.50	  694.58
